"Best-Selling for
more than 30 years"
| Year | Make | Model | Color | Price | |||||||
| 2011 | Ford | Escape | |||||
| 2012 | Ford | F250 | White | ||||
| 2012 | Ford | F350 | Gray | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Ford | F150 | Blue | ||||
| 2012 | Ford | F250 | Gray | ||||
| 2012 | Ford | Expedition | Black | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | Expedition | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2011 | Ford | F150 | Dark Blue | ||||
| 2012 | Ford | F350 | White | ||||
| 2011 | Ford | Transit Connect | White | ||||
| 2011 | Ford | F250 | White | ||||
| 2011 | Ford | F150 | Red | ||||
| 2008 | GMC | Sierra, 4X4, Automatic, A/C | Gray | ||||
| 2003 | Ford | Mustang, Showroom New Condition | Silver | ||||
| 2004 | Ford | F250, 4X4, Diesel, Like New | Gray | ||||
| 2012 | Ford | Escape | Silver | ||||
| 2004 | Ford | F350, 4X4, Lariat, Diesel | Green | ||||
| 2007 | Ford | F150, 4X4, A/C, Full Power | Silver | ||||
| 2012 | Ford | Expedition EL | Black | ||||
| 2012 | Ford | Explorer | Blue | ||||
| 2012 | Ford | F250 | White | ||||
| 2005 | Ford | F250, Automatic, A/C, 5.4 V8 | Red | ||||
| 2012 | Ford | Escape, 4X4, Leather, Moon Roof | Silver | ||||
| 2012 | Ford | F250 | White | ||||
| 2008 | Ford | Edge, AWD, Vista Roof, Navigation, Showroom New | Gray | ||||
| 2006 | Ford | Expedition, DVD, Leather, 3rd Row Seat | Black | ||||
| 2012 | Ford | F250 | Silver | ||||
| 2012 | Ford | Econoline E250 | White | ||||
| 2011 | Ford | Ranger, Automatic, A/C, Like New | Red | ||||
| 2005 | Ford, Automatic, A/C, Loaded | F250 | Red | ||||
| 2012 | Ford | F250 | White | ||||
| 2010 | Ford | F250, Automatic, 4X4, Leather | Gray | ||||
| 2004 | Ford | F350, 4X4, Diesel, A/C | Gold | ||||
| 2004 | Dodge, Quad Cab, 4X4, Automatic | Ram 1500 | Gold | ||||
| 2012 | Ford | Econoline E250 | White | ||||
| 2012 | Ford | Econoline E250 | White | ||||
| 2012 | Ford | Transit Connect | Blue | ||||
| 2012 | Ford | F150 | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2013 | Ford | Explorer | Silver | ||||
| 2009 | Dodge | Ram 2500, 4X4, Cummins Diesel, Like New | Gold | ||||
| 2009 | Ford | Explorer, Eddie Bauer, 4X4, Leather | Red | ||||
| 2006 | Jeep | Grand Cherokee, 4X4, Moon Roof, Leather | Gold | ||||
| 2013 | Ford | Flex | Blue | ||||
| 2005 | Chevrolet | Silverado 2500HD, Automatic, 4X4, A/C | White | ||||
| 2007 | Ford | Expedition 20 inch wheels, A/C, 3RD Row Seat | Gray | ||||
| 2009 | Ford | Fusion, V6, Automatic, Moon Roof | White | ||||
| 2009 | Ford | Ranger, 4 Door, Automatic, A/C | Red | ||||
| 2006 | Ford | F250, Automatic, 4X4, Leather | Gold | ||||
| 2011 | Ford | Explorer, 4X4, Leather, Backup Camera | Silver | ||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Gray | ||||
| 2012 | Ford | F350 | Silver | ||||
| 2011 | Chevrolet | Express, Automatic, A/C, Low Miles | White | ||||
| 2008 | Ford | Mustang, GT California Special | Red | ||||
| 2006 | Ford | F350, 4X4, Lariat, Diesel | Gray | ||||
| 2005 | Ford | Econoline E350, Automatic, A/C | White | ||||
| 2007 | Ford | F150, Lariat, 4X4, Leather | Blue | ||||
| 2011 | Chevrolet | Express, Automatic, A/C, Low Miles | White | ||||
| 2011 | Subaru | Legacy, Automatic, A/C, Like New | Gray | ||||
| 2010 | Ford | Fusion, Automatic, AC, Low Miles | Red | ||||
| 2012 | Ford | F150 | Gold | ||||
| 2011 | Ford | Escape | |||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Silver | ||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Black | ||||
| 2003 | Dodge | Ram 2500, 5.9 HO Diesel, SLT, Automatic | Maroon | ||||
| 2006 | Dodge | Dakota, 4X4, A/C, Cruise, Tilt | Silver | ||||
| 2008 | Ford | Explorer, 4X4, Limited, Loaded | Black | ||||
| 2008 | Ford | F150, 4X4, A/C, Full Power | White | ||||
| 2009 | Ford | F150, Automatic, A/C, Great Price | White | ||||
| 2012 | Ford | F150 | Gray | ||||
| 2011 | Ford | Ranger, Automatic, A/C, Like New | Red | ||||
| 2010 | Ford | Explorer, 4X4, 3RD Row Seat, Dual A/C | Silver | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Chevrolet | Express 2500 | White | ||||
| 2012 | Ford | F150 | Blue | ||||
| 2012 | Ford | F150 | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Ford | F150, 4X4, A/C, Full Power | Red | ||||
| 2012 | Ford | F150 | White | ||||
| 2011 | Chevrolet | Express 2500 | White | ||||
| 2012 | Ford | Escape | Blue | ||||
| 2012 | Ford | F150 | Gray | ||||
| 2012 | Ford | F150 | |||||
| 2012 | Ford | F150 | Red | ||||
| 2006 | Ford | F350, 4X4, Diesel, A/C | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2011 | Hyundai | Accent, Automatic, A/C, 1 Owner | Red | ||||
| 2012 | Ford | F150 | White | ||||
| 2012 | Ford | Transit Connect | White | ||||
| 2012 | Ford | Escape | Blue | ||||
| 2013 | Ford | Edge | White | ||||
| 1988 | Ford | F250, 4X4, Low Miles, Great Value | Blue | ||||
| 2006 | Ford | F150, Automatic, A/C, Great Price | White | ||||
| 2012 | Ford | F150 | Silver | ||||
| 2007 | Ford | Expedition, Leather, Third Row Seat, Like New | Blue | ||||
| 2008 | Ford | F350, A/C, Automatic, Trailer Tow | White | ||||
| 2012 | Ford | Escape | Gray | ||||
| 2010 | Ford | F150, FX4, Navigation, Leather | Red | ||||
| 2012 | Ford | F150 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F150 | Pearl White | ||||
| 2009 | Chevrolet | Express, Cargo Van, Automatic, A/C | White | ||||
| 2012 | Ford | Expedition EL | Silver | ||||
| 2012 | Ford | F150 | Pearl White | ||||
| 2013 | Ford | Explorer | Black | ||||
| 2006 | Chevrolet | TrailBlazer, 4X4, A/C, Low Miles | Red | ||||
| 2011 | Chevrolet | Express, Cargo Van, Automatic, A/C | White | ||||
| 2012 | Ford | F150 | Red | ||||
| 2010 | Ford | Transit Connect, XLT, Backup Camera, Ramp | White | ||||
| 2012 | Ford | F150 | Blue | ||||
| 2011 | Ford | Econoline E150 | White | ||||
| 2011 | Ford | F750 | White | ||||
| 2007 | FleetWood | Terra | Gold | ||||
| 2011 | Ford | F450 | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2011 | Ford | F250 | White | ||||
| 2007 | International | 4300, Diesel, Automatic, 24 Foot Box | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2012 | Ford | F450 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2012 | Ford | F650 | White | ||||
| 2012 | Ford | E350 Cutaway | White | ||||
| 2008 | Ford, Dump Bed, Diesel | F550 | White | ||||
| 2012 | Ford | F450 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2008 | Ford | F350, Automatic, A/C, Aluminum Flat Bed | White | ||||
| 2008 | Ford | F350, Automatic, A/C, Aluminum Flat Bed | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2007 | International | 4300, Diesel, Automatic, 24 Foot Box | White | ||||
| 2008 | Chevrolet | Colorado, Astro Conversion | White | ||||
| 2007 | Mitsubishi | Fuso, 16 Box, Walto lift gate | White | ||||
| 2004 | Ford | F550, 4X4, Diesel, Work Truck | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2008 | Ford | F350, Automatic, A/C, Aluminum Flat Bed | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2012 | Ford | F450 | White | ||||
| 2012 | Ford | F650 | White | ||||
| 2012 | Ford | F450 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 1993 | International | 4700, 24 Foot Box, Diesel, Low Miles | White | ||||
| 2012 | Ford | F750 | White | ||||
| 2012 | Ford | F650 | White | ||||
| 2012 | Ford | F650 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2011 | Ford | F350 | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2007 | Ford | F550, Diesel, 4X4, Dump Box | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2012 | Ford | F450 | White | ||||
| 2008 | Ford | F350, Automatic, A/C, Aluminum Flat Bed | White | ||||
| 2008 | Ford | F350, Automatic, A/C, Aluminum Flat Bed | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2008 | Ford | F450, 6.4 Diesel, Century Tow Body | White | ||||
| 2005 | Ford | F350, 12 Flatbed, Low Low Miles | White | ||||
| 2012 | Ford | F550 | White | ||||


